<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Easy Homebuyer's Toolkit</title>
	<atom:link href="http://easyhomebuyerstoolkit.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://easyhomebuyerstoolkit.com/blog</link>
	<description>The Authority on How To Buy A House</description>
	<pubDate>Wed, 10 Sep 2008 04:09:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Gov&#8217;t Acts to Stabilize Mortgage Markets</title>
		<link>http://easyhomebuyerstoolkit.com/blog/govt-acts-to-stabilize-mortgage-markets/</link>
		<comments>http://easyhomebuyerstoolkit.com/blog/govt-acts-to-stabilize-mortgage-markets/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 04:09:08 +0000</pubDate>
		<dc:creator>Michael Allen</dc:creator>
		
		<category><![CDATA[Financing Your Home]]></category>

		<category><![CDATA[In The News]]></category>

		<category><![CDATA[The Mortgage Company]]></category>

		<category><![CDATA[buy a condo]]></category>

		<category><![CDATA[buy a house]]></category>

		<category><![CDATA[buy a townhome]]></category>

		<category><![CDATA[buying a house simply]]></category>

		<category><![CDATA[california home buying tool kit]]></category>

		<category><![CDATA[california's home buyer tool kit]]></category>

		<category><![CDATA[Conventional]]></category>

		<category><![CDATA[FHA]]></category>

		<category><![CDATA[first time homebuyer]]></category>

		<category><![CDATA[get a mortgage]]></category>

		<category><![CDATA[Help for buying a home]]></category>

		<category><![CDATA[Help for buying a house]]></category>

		<category><![CDATA[home buyers manual]]></category>

		<category><![CDATA[home buyers toolkit]]></category>

		<category><![CDATA[home buying tips]]></category>

		<category><![CDATA[homebuyers tele-seminars]]></category>

		<category><![CDATA[homebuying]]></category>

		<category><![CDATA[how to buy a condo]]></category>

		<category><![CDATA[how to buy a home]]></category>

		<category><![CDATA[how to buy a house]]></category>

		<category><![CDATA[how to buy a townhome]]></category>

		<category><![CDATA[Lease versus Buying a home]]></category>

		<category><![CDATA[Lease versus buying a house]]></category>

		<category><![CDATA[loan application scoring toolkit]]></category>

		<category><![CDATA[mortgages]]></category>

		<category><![CDATA[Tips for home buyers]]></category>

		<category><![CDATA[Tips for house buyers]]></category>

		<category><![CDATA[Tips for Investment Properties]]></category>

		<category><![CDATA[VA]]></category>

		<guid isPermaLink="false">http://easyhomebuyerstoolkit.com/blog/?p=35</guid>
		<description><![CDATA[With the recent takeover of the nation's two largest mortgage suppliers, buying a home should become both easier and less costly.  Rates dropped, the stock market rallied and most experts believed mortgage money would become more readily available after the takeover process is completed in the next few weeks.]]></description>
			<content:encoded><![CDATA[<p>By Michael Allen</p>
<p>In today&#8217;s Wall Street Journal, a lengthy article details the federal government&#8217;s action in taking over both Government Sponsored Enterprises (GSEs) to stabilize the US mortgage market.  Another huge benefit to the action last weekend is to calm the fears among many foreign central banks. The central banks of most major foreign powers, including China hold huge portfolios of the bonds issued by these two mortgage giants.</p>
<p>These foreign central banks have become increasingly uneasy recently due to the unstable conditions in the worldwide for these bonds.  To read the full article on the WSJ website, click <a href="http://online.wsj.com/public/article/SB122088294934209997.html?mod=2_1577_leftbox" target="_blank">HERE</a>.  The takeover action had a multiple benefit.  In the US mortgage market rates dropped nearly a full quarter percentage point from 6.125% to 5.875%  In addition, the stock markets rallied with the Dow Jones Average closing up 289.78 points.</p>
<p>On the foreign front, the move  calmed many anxious central bankers across the globe who have been the largest buyers of US mortgage backed bonds and government bonds for many years now. It is a fact of life in today&#8217;s world that we live in a highly interconnected marketplace.</p>
<p>The main point however of this action was to stabilize the mortgage market and make mortgage financing available to consumers at favorable rates again.  With the recent troubles Fannie Mae and Freddie Mac have experienced, they have reduced their funding of new loans by many Billions of dollars.  This has reduced availability of mortgage financing and put a damper on many people&#8217;s plans to purchase a home this year.</p>
<p>Hopefully the recent takeovers will stabilize our mortgage markets and make mortgage financing more readily available to hopeful buyers.  If you have been wanting to buy a home this year, check with mortgage lenders and see what programs are available with the recent changes.  Hopefully you will find that your desires to own a home can indeed come true this year!</p>
<p>For complete information on how to buy a house, please take a look at our blog and at our complete course providing you all the tools you need to become a homeowner in just 7 short weeks!  <a href="http://easyhomebuyerstoolkit.com" target="_blank">www.easyhomebuyerstoolkit.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://easyhomebuyerstoolkit.com/blog/govt-acts-to-stabilize-mortgage-markets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Buy A House - 7 steps to Home Ownership In 7 weeks!</title>
		<link>http://easyhomebuyerstoolkit.com/blog/buy-a-house-7-steps-to-home-ownership-in-7-weeks/</link>
		<comments>http://easyhomebuyerstoolkit.com/blog/buy-a-house-7-steps-to-home-ownership-in-7-weeks/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 01:35:30 +0000</pubDate>
		<dc:creator>Michael Allen</dc:creator>
		
		<category><![CDATA[Case Studies]]></category>

		<category><![CDATA[So What About The House itself?]]></category>

		<category><![CDATA[buy a condo]]></category>

		<category><![CDATA[buy a house]]></category>

		<category><![CDATA[buy a townhome]]></category>

		<category><![CDATA[Conventional]]></category>

		<category><![CDATA[FHA]]></category>

		<category><![CDATA[first time homebuyer]]></category>

		<category><![CDATA[get a mortgage]]></category>

		<category><![CDATA[Help for buying a home]]></category>

		<category><![CDATA[Help for buying a house]]></category>

		<category><![CDATA[home buying tips]]></category>

		<category><![CDATA[homebuying]]></category>

		<category><![CDATA[how to buy a condo]]></category>

		<category><![CDATA[how to buy a home]]></category>

		<category><![CDATA[how to buy a house]]></category>

		<category><![CDATA[how to buy a townhome]]></category>

		<category><![CDATA[Lease versus Buying a home]]></category>

		<category><![CDATA[Lease versus buying a house]]></category>

		<category><![CDATA[mortgages]]></category>

		<category><![CDATA[Tips for home buyers]]></category>

		<category><![CDATA[Tips for house buyers]]></category>

		<category><![CDATA[Tips for Investment Properties]]></category>

		<category><![CDATA[VA]]></category>

		<guid isPermaLink="false">http://easyhomebuyerstoolkit.com/blog/?p=34</guid>
		<description><![CDATA[Buying a home is intimidating to most people simply because it’s a complex process we seldom do. So let’s boil it down to bite-sized chunks. It’s actually a straightforward sequence anyone can master to quickly reach their dream of home ownership. ]]></description>
			<content:encoded><![CDATA[<p>Buying a home is intimidating to most people simply because it’s a complex process we seldom do. So let’s boil it down to bite-sized chunks. It’s actually a straightforward sequence anyone can master to quickly reach their dream of home ownership.</p>
<p><span style="font-weight: bold;">1.Where NOT to start:</span> Don’t commit to a Realtor® right away.  Most people, are stretching to have enough cash to close.  Using a “Buyers Agent” will cost you 2%-3% more for the house and could keep you from affording one. So where should you start?</p>
<p><span style="font-weight: bold;">2. Where TO start: </span> If possible, go look at new homes.  Make no commitments, just look and ask lots of questions.  DO NOT agree to use their mortgage company.  Look at existing homes too.  Call ONLY the listing agent for each house.  DON’T ever discuss it with any other agent no matter how much they try to get you to.</p>
<p>Tell the listing agent you are not using a buyer’s agent and if you make an offer, you would reduce the offer price by 3% to compensate. They should be agreeable. If not, consider another house. DON’T let this agent show you other houses; they then become your buyer’s agent!</p>
<p><span style="font-weight: bold;"> FACT:</span> They will all tell you the seller pays their commission so it does not cost you.  Baloney!  EVERYTHING the seller “pays” is built in to your final price! Sellers want a net after sales costs.  If commission cost is 3% less, they can take a 3% lower price from you and net the same. Simple! AND the listing agent &amp; your mortgage company will still handle the contract stuff.</p>
<p><span style="font-weight: bold;">3. How much can I afford?</span> If you buy a new home use the builder’s mortgage company.  Saves you money &amp; time.  They will “pre-qualify” you &amp; tell you how much you can spend. If not, get a local mortgage company.  Preferably local branch of a national company.</p>
<p>If you are talking to several new home builders, qualify yourself first:  Add all your monthly debt payments up, minimums only. Go to Realtor.com, Bankrate.com &amp; search for mortgage calculators.  Plug in your numbers to get the answer.</p>
<p><span style="font-weight: bold;">Best: </span>On Realtor.com look up a local home listing &amp; use the on-page calculator.  Listing Realtor® should have put tax &amp; insurance estimates for that house in the calculator for you.  You need these to get the total number.</p>
<p><span style="font-weight: bold;">4. Find your dream house:</span> Search!  Realtor.com, search engines, newspapers &amp; their website’s, drive likely areas looking for FACT:  signs.  Do all the above.  Cross match results. When you find prospects online, drive area and look for others.  I found several this way &amp; helped a client buy one!  Do same even if using a buyer’s agent for same reasons. Otherwise, you could miss the perfect one.</p>
<p><span style="font-weight: bold;">5. How to make the best deal?</span> Put in the contract for seller to pay all closing costs that are negotiable and 3% or 6% towards your total closing expenses.(check with mortgage co. for their max %) Get “down payment assistance” program to help. Ask the mortgage company for it. This cuts your cash needed to tiny amount.</p>
<p><span style="font-weight: bold;">6.Inspect: </span> Get an inspector who reports to you only!  Go with him.  Ask questions.  You will learn a lot!</p>
<p><span style="font-weight: bold;">7.  Close!</span> Ask your loan officer &amp; the Realtor® to go with you.  Check numbers on closing statement.  If OK, sign the papers.  They are non-negotiable anyway.</p>
<p>This allows 2-3 weeks to find a house &amp; work out the contract and 3-4 weeks to get the mortgage processed and ready to close.  7 weeks to your dream home!  Woo-Hoo!</p>
<p>Get your FREE 5-part mini course showing how you can own a home in just 7 short weeks:  <a href="http://easyhomebuyerstoolkit.com/welcome.html " target="_blank">http://easyhomebuyerstoolkit.com/welcome.html </a> Written by Michael Allen, THE authority on how to buy a house.</p>
]]></content:encoded>
			<wfw:commentRss>http://easyhomebuyerstoolkit.com/blog/buy-a-house-7-steps-to-home-ownership-in-7-weeks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Checking Out Our Blog&#8217;s Twitterfeed</title>
		<link>http://easyhomebuyerstoolkit.com/blog/checking-out-our-blogs-twitterfeed/</link>
		<comments>http://easyhomebuyerstoolkit.com/blog/checking-out-our-blogs-twitterfeed/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 19:48:39 +0000</pubDate>
		<dc:creator>Michael Allen</dc:creator>
		
		<category><![CDATA[In The News]]></category>

		<category><![CDATA[Web Resources]]></category>

		<category><![CDATA[buy a condo]]></category>

		<category><![CDATA[buy a house]]></category>

		<category><![CDATA[buy a townhome]]></category>

		<category><![CDATA[Conventional]]></category>

		<category><![CDATA[FHA]]></category>

		<category><![CDATA[first time homebuyer]]></category>

		<category><![CDATA[get a mortgage]]></category>

		<category><![CDATA[Help for buying a home]]></category>

		<category><![CDATA[Help for buying a house]]></category>

		<category><![CDATA[home buying tips]]></category>

		<category><![CDATA[homebuying]]></category>

		<category><![CDATA[how to buy a condo]]></category>

		<category><![CDATA[how to buy a home]]></category>

		<category><![CDATA[how to buy a house]]></category>

		<category><![CDATA[how to buy a townhome]]></category>

		<category><![CDATA[Lease versus Buying a home]]></category>

		<category><![CDATA[Lease versus buying a house]]></category>

		<category><![CDATA[mortgages]]></category>

		<category><![CDATA[Tips for home buyers]]></category>

		<category><![CDATA[Tips for house buyers]]></category>

		<category><![CDATA[Tips for Investment Properties]]></category>

		<category><![CDATA[VA]]></category>

		<guid isPermaLink="false">http://easyhomebuyerstoolkit.com/blog/?p=33</guid>
		<description><![CDATA[Just set up Twitterfeed to automatically send our blog posts to our Twitter account.  This is a test to verify it works!

Please leave any comments on your experiences with Twitter here for all to see too!]]></description>
			<content:encoded><![CDATA[<p>Just set up Twitterfeed to automatically send our blog posts to our Twitter account.  This is a test to verify it works!</p>
<p>Please leave any comments on your experiences with Twitter here for all to see too!</p>
]]></content:encoded>
			<wfw:commentRss>http://easyhomebuyerstoolkit.com/blog/checking-out-our-blogs-twitterfeed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bright spots in the housing nightmare - MSN.com</title>
		<link>http://easyhomebuyerstoolkit.com/blog/bright-spots-in-the-housing-nightmare-msncom/</link>
		<comments>http://easyhomebuyerstoolkit.com/blog/bright-spots-in-the-housing-nightmare-msncom/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 01:00:36 +0000</pubDate>
		<dc:creator>Michael Allen</dc:creator>
		
		<category><![CDATA[In The News]]></category>

		<category><![CDATA[buy a condo]]></category>

		<category><![CDATA[buy a house]]></category>

		<category><![CDATA[buy a townhome]]></category>

		<category><![CDATA[Conventional]]></category>

		<category><![CDATA[FHA]]></category>

		<category><![CDATA[first time homebuyer]]></category>

		<category><![CDATA[get a mortgage]]></category>

		<category><![CDATA[Help for buying a home]]></category>

		<category><![CDATA[Help for buying a house]]></category>

		<category><![CDATA[home buying tips]]></category>

		<category><![CDATA[homebuying]]></category>

		<category><![CDATA[how to buy a condo]]></category>

		<category><![CDATA[how to buy a home]]></category>

		<category><![CDATA[how to buy a house]]></category>

		<category><![CDATA[how to buy a townhome]]></category>

		<category><![CDATA[Lease versus Buying a home]]></category>

		<category><![CDATA[Lease versus buying a house]]></category>

		<category><![CDATA[mortgages]]></category>

		<category><![CDATA[Tips for home buyers]]></category>

		<category><![CDATA[Tips for house buyers]]></category>

		<category><![CDATA[Tips for Investment Properties]]></category>

		<category><![CDATA[VA]]></category>

		<guid isPermaLink="false">http://easyhomebuyerstoolkit.com/blog/?p=32</guid>
		<description><![CDATA[Although most of the press you see today about the housing market is talking about the "doom &#038; gloom", you need to know that anytime a market like housing is "down" for one person, that spells Opportunity (yes, with a capital "O")!  Many markets are somewhat softer but still healthy enough that there is no long term risk to buying.  In fact, that softness in prices creates tremendous opportunities for buyers to pick up a home they might not have afforded otherwise a year or three ago...]]></description>
			<content:encoded><![CDATA[<p>Although most of the press you see today about the housing market is talking about the &#8220;doom &amp; gloom&#8221;, you need to know that anytime a market like housing is &#8220;down&#8221; for one person, that spells Opportunity (yes, with a capital &#8220;O&#8221;)!  Many markets are somewhat softer but still healthy enough that there is no long term risk to buying.  In fact, that softness in prices creates tremendous opportunities for buyers to pick up a home they might not have afforded otherwise a year or three ago&#8230;</p>
<p>The article today on MSN.com talks about some of the better markets and gives one of the more balanced viewpoints on the US housing market that I have read in several months.</p>
<p>Check out the article <a title="Bright Spots in Housing-MSN" href="http://articles.moneycentral.msn.com/Investing/StockInvestingTrading/BrightSpotsInTheHousingNightmare.aspx#pageTopAnchor" target="_blank">HERE:</a></p>
<p>Enjoy!</p>
<p>Michael</p>
]]></content:encoded>
			<wfw:commentRss>http://easyhomebuyerstoolkit.com/blog/bright-spots-in-the-housing-nightmare-msncom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>10 home-buying tips for uneasy times - MSN.com</title>
		<link>http://easyhomebuyerstoolkit.com/blog/10-home-buying-tips-for-uneasy-times-msn/</link>
		<comments>http://easyhomebuyerstoolkit.com/blog/10-home-buying-tips-for-uneasy-times-msn/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 19:07:00 +0000</pubDate>
		<dc:creator>Michael Allen</dc:creator>
		
		<category><![CDATA[In The News]]></category>

		<category><![CDATA[buy a condo]]></category>

		<category><![CDATA[buy a house]]></category>

		<category><![CDATA[buy a townhome]]></category>

		<category><![CDATA[Conventional]]></category>

		<category><![CDATA[FHA]]></category>

		<category><![CDATA[first time homebuyer]]></category>

		<category><![CDATA[get a mortgage]]></category>

		<category><![CDATA[Help for buying a home]]></category>

		<category><![CDATA[Help for buying a house]]></category>

		<category><![CDATA[home buying tips]]></category>

		<category><![CDATA[homebuying]]></category>

		<category><![CDATA[how to buy a condo]]></category>

		<category><![CDATA[how to buy a home]]></category>

		<category><![CDATA[how to buy a house]]></category>

		<category><![CDATA[how to buy a townhome]]></category>

		<category><![CDATA[Lease versus Buying a home]]></category>

		<category><![CDATA[Lease versus buying a house]]></category>

		<category><![CDATA[mortgages]]></category>

		<category><![CDATA[Tips for home buyers]]></category>

		<category><![CDATA[Tips for house buyers]]></category>

		<category><![CDATA[Tips for Investment Properties]]></category>

		<category><![CDATA[VA]]></category>

		<guid isPermaLink="false">http://easyhomebuyerstoolkit.com/blog/?p=31</guid>
		<description><![CDATA[Worried about buying a home with all the talk about problems in the housing markets today? Well, in most cases, those problems create opportunities for buyers and give you a chance to possibly get the very best deal in many years. For more information, check out the article on MSN.com today HERE]]></description>
			<content:encoded><![CDATA[<p>By Michael Allen</p>
<p>Worried about buying a home with all the talk about problems in the housing markets today?  Well, in most cases, those problems create opportunities for buyers and give you a chance to possibly get the very best deal in many years.  For more information, check out the article on MSN.com today <a title="10 Tips" href="http://articles.moneycentral.msn.com/Investing/StockInvestingTrading/10Home-buyingTipsForUneasyTimes.aspx" target="_blank">HERE</a></p>
<p>The article goes into detail and has links to other resources too, so I can recommend it to you to further your education on how to buy that home you have been wanting.</p>
<p>Enjoy!</p>
<p>Michael</p>
]]></content:encoded>
			<wfw:commentRss>http://easyhomebuyerstoolkit.com/blog/10-home-buying-tips-for-uneasy-times-msn/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
